For recommended metal repair guidelines and recommendations, refer to the following illustrations and:
For additional information, refer to: Specifications (501-25 Body Repairs - General Information, Specifications).
.
Bumper Beams
Bumper beams are typically constructed of high-strength (HS) or stronger class steel. If the bumper beam shows evidence of a kink or tear it is not repairable and must be replaced. The use of heat to repair these components is not allowed and will result in weakening the component. Minor damage made be corrected through cold straightening only.
Steel Type Legend
Item | Steel Type | Color |
1 | Mild Steel | Yellow |
2 | Bake Hardened Steel (BH) | Light Blue |
3 | Solid Solution Strength | Pink |
4 | High Strength Low Alloy (HSLA) | Dark Blue |
5 | Dual Phase (DP) 500, 600 Class Steel | Green |
6 | Dual Phase (DP) 700, 800, 900, 1000 Class Steel | Fuchsia |
7 | Laminate Steel | Teal |
8 | Ultra High Strength Steel (UHSS) Martensitic, Boron | Red |
9 | Transformation Induced Plasticity Steel (TRIP) | Gold |
10 | Aluminum/Magnesium | Purple |
Front Floor
NOTE: Gasoline powered shown, hybrid similar.
Item | Description | Steel Type |
1 | Lower side member | Boron steel |
2 | Lower side member extenstion | Boron steel |
3 | Crossmember | Dual phase (DP) 800 steel |
4 | Reinforcement | Dual phase (DP) 600 steel |
5 | Floor pan assembly | Mild steel |
6 | Side member | Boron steel |
7 | Seat mount bracket brace | Mild steel |
8 | Front upper crossmember | Dual phase (DP) 800 steel |
9 | Tunnel reinforcement | Mild steel |
10 | Bracket support | Mild steel |
11 | Crossmember assembly | Boron steel |
Center and Rear Floor
NOTE: Gasoline powered shown, hybrid similar.
Item | Description | Steel Type |
1 | Rear floor pan extension | Dual phase (DP) 800 steel |
2 | Back panel assembly | High-strength low alloy (HSLA) 300 steel |
3 | Rear floor pan assembly | Bake hardened (BH) 240 steel |
4 | Spare tire carrier support | High-strength low alloy (HSLA) 380 steel |
5 | Lower back panel assembly | High-strength low alloy (HSLA) 340 steel |
6 | Rear side member bumper bracket | Dual phase (DP) 800 steel |
7 | Rear crossmember assembly | Mild steel |
8 | Rear side member | Boron steel |
9 | Rear side member reinforcement | Boron steel |
10 | Crossmember | Boron steel |
11 | Center floor pan brace | Boron steel |
12 | Center floor pan reinforcement | Boron steel |
13 | Center floor pan assembly | Mild steel |
Cowl Panel
Item | Description | Steel Type |
1 | Outer top cowl assembly | Mild steel |
2 | Upper dash panel reinforcement | Mild steel |
3 | Bracket | Mild steel |
4 | Cowl extension | Mild steel |
5 | Bracket | Mild steel |
6 | Cowl reinforcement | Mild steel |
Roof
Item | Description | Steel Type |
1 | Roof panel assembly | Mild steel |
2 | Windshield header assembly | Dual phase (DP) 600 steel |
3 | Windshield header extensions | Dual phase (DP) 600 steel |
4 | Roof bow | Smart steel |
5 | Roof bow | Smart steel |
6 | Roof bow | Smart steel |
7 | Roof bow | Smart steel |
8 | Rear header assembly | High-strength low alloy (HSLA) 380 steel |
Body Side Outer Panels
Item | Description | Steel Type |
1 | Door frame | Mild steel |
2 | Outer quarter panel | Mild steel |
3 | Body side panel | Mild steel |
4 | Outer rocker panel | Mild steel |
Body Side Inner Panels
Item | Description | Steel Type |
1 | A-pillar | Boron steel |
2 | Roof side rail reinforcement | Martensitic steel |
3 | A-pillar reinforcement | Dual phase (DP) 800 steel |
4 | A-pillar upper reinforcement | Boron steel |
5 | B-pillar inner | Boron steel |
6 | Bracket | High-strength low alloy (HSLA) 500 steel |
7 | Reinforcement | Dual phase (DP) 600 steel |
8 | Bracket | Boron steel |
9 | Reinforcement | Dual phase (DP) 600 steel |
10 | Drain trough | Dual phase (DP) 800 steel |
11 | Body side inner panel rear | Dual phase (DP) 800 steel |
12 | C-pillar reinforcement | Boron steel |
13 | Inner quarter panel outer reinforcement | Mild steel |
14 | Bracket | High-strength low alloy (HSLA) 500 steel |
15 | Filler panel | Mild steel |
16 | Rocker panel reinforcement | Dual phase (DP) 800 steel |
Front Panels, Aprons and Side Members
Item | Description | Steel Type |
1 | Support | Mild steel |
2 | Reinforcement | Mild steel |
3 | Reinforcement | Mild steel |
4 | Fender apron brace | Dual phase (DP) 800 steel |
5 | Reinforcement | Dual phase (DP) 600 steel |
6 | Apron assembly | Dual phase (DP) 600 steel |
7 | Side member | Dual phase (DP) 600 steel |
8 | Battery tray assembly | Aluminum alloy |
9 | Bumper mounting bracket | High-strength low alloy (HSLA) 420 steel |
10 | Radiator support | Dual phase (DP) 800 steel |
11 | Floor side member assembly | Dual phase (DP) 800 steel |
Dash Panel and Front Fenders
NOTE: Gasoline powered shown, hybrid similar.
Item | Description | Steel Type |
1 | Reinforcement | Boron steel |
2 | Dash panel reinforcement | Boron steel |
3 | Steering column guide tube | Mild steel |
4 | Front crossmember extension | Mild steel |
5 | Brace | High-strength low alloy (HSLA) 240 steel |
6 | Reinforcement | Boron steel |
7 | Fender | Bake hardened (BH) 210 steel |
8 | Fender reinforcement | Mild steel |
9 | Dash panel assembly | Mild steel |
Hood
Item | Description | Steel Type |
1 | Hood | Aluminum alloy |
Front Door
Item | Description | Steel Type |
1 | Door shell assembly | Mild steel |
2 | Door intrusion beam (part of door shell assembly) | Boron steel |
3 | Door outer panel | Bake hardened (BH) 210 steel |
Rear Door
Item | Description | Steel Type |
1 | Door shell assembly | Mild steel |
2 | Door intrusion beam (part of door shell assembly) | Boron steel |
3 | Door outer panel | Bake hardened (BH) 210 steel |
Liftgate
Item | Description | Steel Type |
1 | Liftgate assembly | Mild steel |
Front Bumper
Item | Description | Steel Type |
1 | Front bumper assembly | Aluminum alloy |
Rear Bumper
Item | Description | Steel Type |
1 | Rear bumper assembly | Boron steel |
Engine Oil Dipstick Overview
Minimum. Maximum.