Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
 
| Module | DTC | Description | Action | 
|---|---|---|---|
| PCM | P0201:00 | Cylinder 1 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0202:00 | Cylinder 2 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0203:00 | Cylinder 3 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0204:00 | Cylinder 4 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0205:00 | Cylinder 5 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0206:00 | Cylinder 6 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0207:00 | Cylinder 7 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P0208:00 | Cylinder 8 Injector 'A' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P2149:00 | Fuel Injector Group 'B' Supply Voltage Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21CF:00 | Cylinder 1 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D0:00 | Cylinder 2 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D1:00 | Cylinder 3 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D2:00 | Cylinder 4 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D3:00 | Cylinder 5 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D4:00 | Cylinder 6 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D5:00 | Cylinder 7 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P21D6:00 | Cylinder 8 Injector 'B' Circuit/Open: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P2C27:00 | Fuel Injector Group 'B' Supply Sense Circuit Low: No Sub Type Information | GO to Pinpoint Test KG | 
| PCM | P2C28:00 | Fuel Injector Group 'B' Supply Sense Circuit High: No Sub Type Information | GO to Pinpoint Test KG | 
Symptom Chart
| Symptom | Possible Sources | Action | 
|---|---|---|
 
  | 
 
 
 
  | 
 
 
 
  | 
 
Pinpoint Tests
 PINPOINT TEST KG: FUEL INJECTOR.jpg)
 Introduction
 Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions 
 Possible Sources 
  | 
 
Diagnosis and Testing - Electronic Throttle Control System
Removal and Installation - Fuel Injectors
When you use them properly, the seat, head restraint, seatbelt and airbags will provide optimum protection in the event of a crash.