Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0300:00 | Random Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0301:00 | Cylinder 1 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0302:00 | Cylinder 2 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0303:00 | Cylinder 3 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0304:00 | Cylinder 4 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0313:00 | Misfire Detected With Low Fuel: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0316:00 | Misfire Detected On Startup (First 1000 Revolutions): No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0325:00 | Knock/Combustion Vibration Sensor 'A' Circuit: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0327:00 | Knock/Combustion Vibration Sensor 'A' Circuit Low: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0328:00 | Knock/Combustion Vibration Sensor 'A' Circuit High: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0351:00 | Ignition Coil 'A' Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0352:00 | Ignition Coil 'B' Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0353:00 | Ignition Coil 'C' Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0354:00 | Ignition Coil 'D' Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P06D1:00 | Internal Control Module Ignition Coil Control Module Performance: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P130D:00 | Engine Knock/Combustion Performance - Forced Limited Power: No Sub Type Information | GO to Pinpoint Test DG |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom | Action |
---|---|
Start/Run/Move > Starting > No Crank > Always | GO to Pinpoint Test JB |
Start/Run/Move > Starting > Slow Crank/Battery > Always | GO to Pinpoint Test JB |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test DG |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test JB |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test JF |
Start/Run/Move > Starting > Auto-Start-Stop > Inoperative | GO to Pinpoint Test DG |
Start/Run/Move > Starting > Auto-Start-Stop > Inoperative | GO to Pinpoint Test JB |
Start/Run/Move > Running > Smoke From Exhaust > White | GO to Pinpoint Test JB |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test DG |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test HD |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test JF |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test HD |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Runs Rough > Deceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Rolling > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test JF |
Driving Performance > Idle Quality > Stationary Elevated Idle Control > Performance/Function | GO to Pinpoint Test JB |
Driving Performance > Stalls/Quits > At Idle > Always | GO to Pinpoint Test JB |
Driving Performance > Stalls/Quits > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Stalls/Quits > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > At Idle > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > Deceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test DG |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test JF |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test JF |
Driving Performance > Spark Knock > Acceleration > Always | GO to Pinpoint Test DG |
Driving Performance > Spark Knock > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Spark Knock > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > City Driving > Unloaded | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > City Driving > Unloaded | GO to Pinpoint Test JF |
Driving Performance > Poor Fuel Economy > Highway Driving > Unloaded | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > Highway Driving > Unloaded | GO to Pinpoint Test JF |
Driving Performance > Poor Fuel Economy > Combined > Unloaded | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > Combined > Unloaded | GO to Pinpoint Test JF |
Driving Performance > Hesitates/Stumble > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Hesitates/Stumble > Acceleration > Always | GO to Pinpoint Test JF |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > At Idle > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > Deceleration > Always | GO to Pinpoint Test JB |
Pinpoint Tests
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Introduction
NOTE: Mechanical noise caused by the front end accessory drive components, mechanically driven cooling fans, or rough roads at high RPM with light load conditions may produce a non-symmetrical loss of cylinder acceleration, which may result in a misfire. Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. Clearing the PCM Diagnostic Trouble Codes (DTCs) erases any PCM recorded freeze frame data. Make sure to record any PCM freeze frame information before proceeding. DTC Fault Trigger Conditions
Possible Sources
|
Introduction
NOTICE: A damaged ignition system may cause high catalyst temperatures. Check the components next to the catalyst and muffler for heat damage. Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. Possible Sources
|
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
When you use them properly, the seat, head restraint, seatbelt and airbags will provide optimum protection in the event of a crash.