Lubricants, Fluids, Sealers and Adhesives
Market | Item | Specifications |
---|---|---|
US, Canada | Motorcraft® R-1234yf Refrigerant POE Oil / YN-34 | WSS-M2C31-B2 |
US, Canada | Motorcraft® R-1234yf Refrigerant PAG Oil / YN-35 | WSS-M2C300-A2 |
Mexico | Motorcraft® PAG Refrigerant Compressor Oil / YN-12-D | WSH-M1C231-B |
US, Canada | R-1234yf Refrigerant / YN-33-A (US); HS7Z-19B519-BA (Canada) | WSS-M17B21-A |
Mexico | Motorcraft® R-134a Refrigerant / MYN-19 | WSH-M17B19-A |
US, Canada, Mexico | Motorcraft® A/C System Flushing Solvent / YN-23 | — |
US, Canada, Mexico | Motorcraft® A/C Cooling Coil Coating / YN-29 | — |
Capacities
Market | Item | Specifications |
---|---|---|
US, Canada | Motorcraft® R-1234yf Refrigerant POE Oil / YN-34 | 2.5L Duratec - Hybrid, 4.70 fl oz (140 ml) |
US, Canada | Motorcraft® R-1234yf Refrigerant PAG Oil / YN-35 | 1.5L EcoBoost, 2.70 fl oz (80 ml), 2.0L EcoBoost, 3.4 fl oz (100 ml) |
Mexico | Motorcraft® PAG Refrigerant Compressor Oil / YN-12-D | 1.5L EcoBoost, 2.70 fl oz (80 ml), 2.0L EcoBoost, 3.4 fl oz (100 ml) |
US, Canada | R-1234yf Refrigerant / YN-33-A (US); HS7Z-19B519-BA (Canada) | 1.5L EcoBoost, 18 oz (0.52 kg), 2.0L EcoBoost, 19.5 oz (0.55 kg) (2.5L Duratec - Hybrid, 19.5 oz (0.55 kg) |
Mexico | Motorcraft® R-134a Refrigerant / MYN-19 | 1.5L EcoBoost, 18 oz (0.52 kg, 2.0L EcoBoost 20 oz, (0.57 kg) 2.5L Duratec - Hybrid, 21 oz (0.60 kg) |
A/C Compressor Clutch Air Gap
mm | |
A/C compressor clutch air gap | 0.35 — 0.65 |
A/C compressor clutch air gap - 1.5L | 0.16 — 0.41 |
Locating the Vehicle Identification Number
The vehicle identification number is on the left-hand side of the instrument panel.